<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Power</title>
	<atom:link href="http://www.totalpower.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalpower.ca</link>
	<description>Generating peace of mind</description>
	<lastBuildDate>Tue, 01 May 2012 14:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mining Expo</title>
		<link>http://www.totalpower.ca/index.php/mining-expo-779/</link>
		<comments>http://www.totalpower.ca/index.php/mining-expo-779/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=779</guid>
		<description><![CDATA[Total Power&#8217;s Sudbury location will be attending the Canadian Mining and Industrial Expo coming up on May 2-3 2012. The Canadian Mining and Industrial Expo is considered Canada’s leading mining trade show. The Expo is taking place in the heart &#8230; <a href="http://www.totalpower.ca/index.php/mining-expo-779/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Total Power&#8217;s Sudbury location will be attending the Canadian Mining and Industrial Expo coming up on May 2-3 2012. The Canadian Mining and Industrial Expo is considered Canada’s leading mining trade show. The Expo is taking place in the heart of Canada&#8217;s mining cluster, Sudbury, Ontario; the ideal location for Canada&#8217;s mining trade show.<br />
With over 1000 people attending from all over the world, Total Power looks forward to being among the elite of the mining industry.</p>
<p>For more information please call 800-461-7071. Feel free to stop buy and visit Total Power Limited at our booth!<br />
Thank you for your continued support and keep on eye out for more of Total Power Events. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/mining-expo-779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Tradeshows</title>
		<link>http://www.totalpower.ca/index.php/april-tradeshows-777/</link>
		<comments>http://www.totalpower.ca/index.php/april-tradeshows-777/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=777</guid>
		<description><![CDATA[Total Power participated in two tradeshows over the past month. One was hosted by the ORCA and OLTCA, &#8220;Together We Care&#8221; was the largest gathering of healthcare professionals across Canada. As Total Power recently joined the two organizations, the tradeshow &#8230; <a href="http://www.totalpower.ca/index.php/april-tradeshows-777/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Total Power participated in two tradeshows over the past month. One was hosted by the ORCA and OLTCA, &#8220;Together We Care&#8221; was the largest gathering of healthcare professionals across Canada. As Total Power recently joined the two organizations, the tradeshow was a new opportunity to get connected with the healthcare industry. A small give-away draw took place after the 2-day show and Total Power would like to congratulate Kerry Chartrand on winning a variety-pack of gift cards.</p>
<p>Shortly after &#8220;Together We Care,&#8221; Total Power attended Springfest 2012 at the Metro Convention Centre. This was a day-only show directed  at property managers, building owners, plant managers and engineers, facility managers, building operations staff and others responsible for the maintenance, repair, retrofit and management of all forms of buildings. Total Power conducted another draw and would like to congratulate Maggie Wu on winning a gift card on behalf of Total Power. </p>
<p>Thank you everyone who took the opportunity to visit our booths at these tradeshows.<br />
Keep your eyes open for more Total Power Events!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/april-tradeshows-777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Wireless</title>
		<link>http://www.totalpower.ca/index.php/rogers-wireless-737/</link>
		<comments>http://www.totalpower.ca/index.php/rogers-wireless-737/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=737</guid>
		<description><![CDATA[A variety of outdoor and indoor units supporting telecommunications shelters throughout the province of Ontario. These remote sites are equipped with upsized alternators to assist with UPS harmonics. A specialist in the telecom industry, Generac Power Systems has deployed over &#8230; <a href="http://www.totalpower.ca/index.php/rogers-wireless-737/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A variety of outdoor and indoor units supporting telecommunications shelters throughout the province of Ontario. These remote sites are equipped with upsized alternators to assist with UPS harmonics.  A specialist in the telecom industry, Generac Power Systems has deployed over 30,000 units to various telecom towers throughout North America. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/rogers-wireless-737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Zoo</title>
		<link>http://www.totalpower.ca/index.php/toronto-zoo-734/</link>
		<comments>http://www.totalpower.ca/index.php/toronto-zoo-734/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=734</guid>
		<description><![CDATA[The generators tie into a high-voltage transfer switch and are used to back up the power for the indoor animal and plant pavilions requiring climate control for survival.]]></description>
			<content:encoded><![CDATA[<p>The generators tie into a high-voltage transfer switch and are used to back up the power for the indoor animal and plant pavilions requiring climate control for survival. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/toronto-zoo-734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Catholic School Board</title>
		<link>http://www.totalpower.ca/index.php/toronto-catholic-school-board-730/</link>
		<comments>http://www.totalpower.ca/index.php/toronto-catholic-school-board-730/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=730</guid>
		<description><![CDATA[A Total Power custom built generator. To fit within limited space constraints this retro-fit project required disassembly to fit the generator inside the building. Once the components were lifted through a window, the generator was reassembled and fully tested. Total &#8230; <a href="http://www.totalpower.ca/index.php/toronto-catholic-school-board-730/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Total Power custom built generator. To fit within limited space constraints this retro-fit project required disassembly to fit the generator inside the building. Once the components were lifted through a window, the generator was reassembled and fully tested. Total Power handled the entire project scope turnkey. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/toronto-catholic-school-board-730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algoma Manor Project</title>
		<link>http://www.totalpower.ca/index.php/algoma-manor-project-726/</link>
		<comments>http://www.totalpower.ca/index.php/algoma-manor-project-726/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=726</guid>
		<description><![CDATA[Algoma Manor is a nursing home that provides quality long-term health care to 96 residents in Thessalon, Ontario. Over 100 employees are currently employed at this location. Unit is housed in a custom sand attenuated enclosure to meet local noise &#8230; <a href="http://www.totalpower.ca/index.php/algoma-manor-project-726/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Algoma Manor is a nursing home that provides quality long-term health care to 96 residents in Thessalon, Ontario. Over 100 employees are currently employed at this location. Unit is housed in a custom sand attenuated enclosure to meet local noise regulations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/algoma-manor-project-726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seymour &#8211; Capiliano Tunnel Project</title>
		<link>http://www.totalpower.ca/index.php/seymour-capiliano-tunnel-project-722/</link>
		<comments>http://www.totalpower.ca/index.php/seymour-capiliano-tunnel-project-722/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=722</guid>
		<description><![CDATA[The Seymour and Capilano watersheds supply up to 70% of the Lower Mainland’s drinking water. The underground twin tunnels allow the treatment of water from the Seymour and Capilano reservoirs at one plant. The tunnels, which are 3.8 metres in &#8230; <a href="http://www.totalpower.ca/index.php/seymour-capiliano-tunnel-project-722/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Seymour and Capilano watersheds supply up to 70% of the Lower Mainland’s drinking water. The underground twin tunnels allow the treatment of water from the Seymour and Capilano reservoirs at one plant. The tunnels, which are 3.8 metres in diameter and 7.1 kilometres long, are being constructed 160 – 640 metres below ground level. The project originally began in 2004 is now projected to finish in 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/seymour-capiliano-tunnel-project-722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center</title>
		<link>http://www.totalpower.ca/index.php/data-center-720/</link>
		<comments>http://www.totalpower.ca/index.php/data-center-720/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=720</guid>
		<description><![CDATA[The data center is an IT – technical support center with around 1000 employees. Generators support server loads and general building operations. The generators’ connection cables run through an underground tunnel to the main electrical room using removable plates for &#8230; <a href="http://www.totalpower.ca/index.php/data-center-720/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The data center is an IT – technical support center with around 1000 employees.  Generators support server loads and general building operations. The generators’ connection cables run through an underground tunnel to the main electrical room using removable plates for easy access. Each generator enclosure houses a nested muffler for reduced noise emissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/data-center-720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Facility</title>
		<link>http://www.totalpower.ca/index.php/research-facility-718/</link>
		<comments>http://www.totalpower.ca/index.php/research-facility-718/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=718</guid>
		<description><![CDATA[This location is a repair &#038; research facility for handheld PDA’s. Units support multiple servers and general building operations. Total Power also supports several similar facilities for this customer across Canada and the United States.]]></description>
			<content:encoded><![CDATA[<p>This location is a repair &#038; research facility for handheld PDA’s. Units support multiple servers and general building operations. Total Power also supports several similar facilities for this customer across Canada and the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/research-facility-718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Canadian Superstore</title>
		<link>http://www.totalpower.ca/index.php/real-canadian-superstore-714/</link>
		<comments>http://www.totalpower.ca/index.php/real-canadian-superstore-714/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.totalpower.ca/?p=714</guid>
		<description><![CDATA[Total Power has placed generators at RCSS across Canada, including Kelowna BC. This generator required a rooftop mount and is life safety compliant complete with motorized louvers, space heating and emergency lighting to meet CAN/CSA C282 code.]]></description>
			<content:encoded><![CDATA[<p>Total Power has placed generators at RCSS across Canada, including Kelowna BC. This generator required a rooftop mount and is life safety compliant complete with motorized louvers, space heating and emergency lighting to meet CAN/CSA C282 code.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalpower.ca/index.php/real-canadian-superstore-714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

